











| # | Nom | Rang | R1 | R2 | R3 | R4 | R5 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | Sandy Taylor | 2d | 4+/n | 2+/b | 7+/b | 3+/n | 6+/b | 5/5 |
| 2 | David Lee | 2d | 7+/b | 1-/n | 8+/b | 4+/b | 3+/b | 4/5 |
| 3 | Martha McGill | 2k | 10+/n | 14+/b | 5+/b | 1-/b | 2-/n | 3/5 |
| 4 | 1k | 1-/b | 13+/b | 6+/n | 2-/n | 9+/n | 3/5 | |
| 5 | Boris Mitrovic | 2k | 11+/b | 6+/n | 3-/n | 9-/b | 8+/b | 3/5 |
| 6 | Richard Bentley | 2k | 9+/b | 5-/b | 4-/b | 11+/n | 1-/n | 2/5 |
| 7 | Edwin Brady | 1k | 2-/n | 10+/b | 1-/n | 12-/n | 15+/b | 2/5 |
| 8 | Eugene Kee-Onn Wong | 4k | 16+/b | 11+/n | 2-/n | 10+/b | 5-/n | 3/5 |
| 9 | Helen Harvey | 1k | 6-/n | 12+/b | — | 5+/n | 4-/b | 2/4 |
| 10 | 6k | 3-/b | 7-/n | 13+/b | 8-/n | 12+/n | 2/5 | |
| 11 | 2k | 5-/n | 8-/b | 14+/n | 6-/b | 13-/n | 1/5 | |
| 12 | Jenny Radcliffe | 4k | 14-/n | 9-/n | 17+/b | 7+/b | 10-/b | 2/5 |
| 13 | Ron Bell | 4k | 15+/b | 4-/n | 10-/n | 19-/b3 | 11+/b | 2/5 |
| 14 | Donald Macleod | 4k | 12+/b | 3-/n | 11-/b | — | — | 1/3 |
| 15 | Martin Harvey | 4k | 13-/n | 16+/b | — | 18+/b | 7-/n | 2/4 |
| 16 | Eevi Korhonen | 7k | 8-/n | 15-/n | 18-/b | 22+/b4 | 19-/b2 | 1/5 |
| 17 | Laurence Anderson | 6k | 18-/b | 19+/b1 | 12-/n | — | — | 1/3 |
| 18 | Andrew Thurman | 7k | 17+/n | 20+/b | 16+/n | 15-/n | 23-/b9 | 3/5 |
| 19 | 9k | 23+/b7 | 17-/n1 | 22+/b | 13+/n3 | 16+/n2 | 4/5 | |
| 20 | David Hall | 8k | 22+/b | 18-/n | 23+/b8 | — | — | 2/3 |
| 21 | Peter Clinch | 8k | — | — | — | 23+/b8 | 22+/b2 | 2/2 |
| 22 | Quintin Connell | 9k | 20-/n | 23-/b7 | 19-/n | 16-/n4 | 21-/n2 | 0/5 |
| 23 | Emma Nicholls | 17k | 19-/n7 | 22+/n7 | 20-/n8 | 21-/n8 | 18+/n9 | 2/5 |
Aucune photo disponible.
| # | Nom | Rang | R1 | R2 | R3 | R4 | R5 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | Sandy Taylor | 2d | 4+/n | 2+/b | 7+/b | 3+/n | 6+/b | 5/5 |
| 2 | David Lee | 2d | 7+/b | 1-/n | 8+/b | 4+/b | 3+/b | 4/5 |
| 3 | Martha McGill | 2k | 10+/n | 14+/b | 5+/b | 1-/b | 2-/n | 3/5 |
| 4 | 1k | 1-/b | 13+/b | 6+/n | 2-/n | 9+/n | 3/5 | |
| 5 | Boris Mitrovic | 2k | 11+/b | 6+/n | 3-/n | 9-/b | 8+/b | 3/5 |
| 6 | Richard Bentley | 2k | 9+/b | 5-/b | 4-/b | 11+/n | 1-/n | 2/5 |
| 7 | Edwin Brady | 1k | 2-/n | 10+/b | 1-/n | 12-/n | 15+/b | 2/5 |
| 8 | Eugene Kee-Onn Wong | 4k | 16+/b | 11+/n | 2-/n | 10+/b | 5-/n | 3/5 |
| 9 | Helen Harvey | 1k | 6-/n | 12+/b | — | 5+/n | 4-/b | 2/4 |
| 10 | 6k | 3-/b | 7-/n | 13+/b | 8-/n | 12+/n | 2/5 | |
| 11 | 2k | 5-/n | 8-/b | 14+/n | 6-/b | 13-/n | 1/5 | |
| 12 | Jenny Radcliffe | 4k | 14-/n | 9-/n | 17+/b | 7+/b | 10-/b | 2/5 |
| 13 | Ron Bell | 4k | 15+/b | 4-/n | 10-/n | 19-/b3 | 11+/b | 2/5 |
| 14 | Donald Macleod | 4k | 12+/b | 3-/n | 11-/b | — | — | 1/3 |
| 15 | Martin Harvey | 4k | 13-/n | 16+/b | — | 18+/b | 7-/n | 2/4 |
| 16 | Eevi Korhonen | 7k | 8-/n | 15-/n | 18-/b | 22+/b4 | 19-/b2 | 1/5 |
| 17 | Laurence Anderson | 6k | 18-/b | 19+/b1 | 12-/n | — | — | 1/3 |
| 18 | Andrew Thurman | 7k | 17+/n | 20+/b | 16+/n | 15-/n | 23-/b9 | 3/5 |
| 19 | 9k | 23+/b7 | 17-/n1 | 22+/b | 13+/n3 | 16+/n2 | 4/5 | |
| 20 | David Hall | 8k | 22+/b | 18-/n | 23+/b8 | — | — | 2/3 |
| 21 | Peter Clinch | 8k | — | — | — | 23+/b8 | 22+/b2 | 2/2 |
| 22 | Quintin Connell | 9k | 20-/n | 23-/b7 | 19-/n | 16-/n4 | 21-/n2 | 0/5 |
| 23 | Emma Nicholls | 17k | 19-/n7 | 22+/n7 | 20-/n8 | 21-/n8 | 18+/n9 | 2/5 |
Aucune photo disponible.