











| # | Nom | Rang | R1 | R2 | R3 | R4 | R5 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | Jun-Hyup Song | 7d | 2+/b | 24+/n | 4+/b | 3+/n | 16+/n | 5/5 |
| 2 | Young-Sam Kim | 7d | 1-/n | 38+/b | 21+/b | 32+/b | 7+/n | 4/5 |
| 3 | Ilja Shikshin | 7d | 12+/b | 11+/n | 13+/n | 1-/b | 14+/b | 4/5 |
| 4 | Seung Hee Ryu | 7d | 17+/n | 8+/b | 1-/n | 10+/b | 53+/b | 4/5 |
| 5 | Jan Simara | 6d | 15+/n | 13-/b | 14-/b | 19+/n | 33+/n | 3/5 |
| 6 | Ondrej Silt | 6d | 7+/b | 34+/n | 16-/n | 33+/b | 15+/b | 4/5 |
| 7 | Thomas Debarre | 6d | 6-/n | 35+/b | 12+/b | 11+/b | 2-/b | 3/5 |
| 8 | Antti Tormanen | 6d | 26+/b | 4-/n | 40+/n | 18+/b | 9+/n | 4/5 |
| 9 | Pei Zhao | 6d | 21+/b | 14+/n | 18+/n | 16-/b | 8-/b | 3/5 |
| 10 | Benjamin Drean-Guenaizia | 5d | 27+/n | 29+/b | 20+/b | 4-/n | 11-/b | 3/5 |
| 11 | Cristian Pop | 7d | 36+/n | 3-/b | 50+/b | 7-/n | 10+/n | 3/5 |
| 12 | Pavol Lisy | 5d | 3-/n | 23+/b | 7-/n | 41+/n | 44+/b | 3/5 |
| 13 | Motoki Noguchi | 6d | 47+/b | 5+/n | 3-/b | 15-/n | 54+/n | 3/5 |
| 14 | Ion Florescu | 6d | 37+/n | 9-/b | 5+/n | 25+/b | 3-/n | 3/5 |
| 15 | Lukas Kraemer | 5d | 5-/b | 39+/n | 22+/n | 13+/b | 6-/n | 3/5 |
| 16 | Cornel Burzo | 6d | 19+/b | 40+/n | 6+/b | 9+/n | 1-/b | 4/5 |
| 17 | Franz-Josef Dickhut | 6d | 4-/b | 21-/n | 72+/b | 43+/n | 25+/n | 3/5 |
| 18 | Mateusz Surma | 6d | 20+/n | 25+/n | 9-/b | 8-/n | 27+/b | 3/5 |
| 19 | Sun-ki Kim | 6d | 16-/n | 32-/n | 46+/b | 5-/b | 58+/n | 2/5 |
| 20 | Geert Groenen | 6d | 18-/b | 37+/n | 10-/n | 27-/b | 45+/b | 2/5 |
| 21 | Nikola Mitic | 5d | 9-/n | 17+/b | 2-/n | 118+/n | 35-/b | 2/5 |
| 22 | Shigeru Kurita | 5d | 24-/b | 58+/n | 15-/b | 39+/n | 34-/b | 2/5 |
| 23 | Lukas Podpera | 5d | 25-/b | 12-/n | 44-/b | 71+/n | 83+/b | 2/5 |
| 24 | Lazar Manojlovic | 5d | 22+/n | 1-/b | 33-/n | 53-/n | 57+/b | 2/5 |
| 25 | Johannes Obenaus | 5d | 23+/n | 18-/b | 36+/b | 14-/n | 17-/b | 2/5 |
| 26 | Dusan Mitic | 6d | 8-/n | 64-/b | 27-/n | 127+/b | 89+/n | 2/5 |
| 27 | Kazuo Yoshihara | 5d | 10-/b | 124+/n | 26+/b | 20+/n | 18-/n | 3/5 |
| 28 | Jin Yu | 5d | 55-/n | 53-/b | 100+/n | 31+/b | 41-/b | 2/5 |
| 29 | Jonas Welticke | 4d | 40-/b | 10-/n | 41-/b | 86+/n | 56-/n | 1/5 |
| 30 | Matthias Terwey | 4d | 89-/n | 129+/b | 73+/n | 80+/b | 40+/n | 4/5 |
| 31 | Rongrong Zhang | 4d | 74+/b | 46-/n | 112+/b | 28-/n | 60+/b | 3/5 |
| 32 | Naoyuki Kai | 5d | 43+/n | 19+/b | 34+/b | 2-/n | 47+/b | 4/5 |
| 33 | Hirobumi Omori | 5d | 59+/n | 47+/b | 24+/b | 6-/n | 5-/b | 3/5 |
| 34 | Pal Balogh | 6d | 39+/b | 6-/b | 32-/n | 48+/n | 22+/n | 3/5 |
| 35 | Ming-yen Ou | 6d | 56+/b | 7-/n | 42+/b | 38+/b | 21+/n | 4/5 |
| 36 | Remi Campagnie | 5d | 11-/b | 80+/n | 25-/n | 47-/n | 50+/b | 2/5 |
| 37 | Lothar Spiegel | 5d | 14-/b | 20-/b | 48-/n | 90+/n | 43+/b | 2/5 |
| 38 | Robert Jasiek | 5d | 42+/b | 2-/n | 56+/b | 35-/n | 48+/b | 3/5 |
| 39 | Naoki Matsumura | 6d | 34-/n | 15-/b | 64+/b | 22-/b | 67+/n | 2/5 |
| 40 | Viktor Lin | 5d | 29+/n | 16-/b | 8-/b | 44-/n | 30-/b | 1/5 |
| 41 | Kim Ouweleen | 4d | 49+/b | 57+/n | 29+/n | 12-/b | 28+/n | 4/5 |
| 42 | Woon Sub Choi | 5d | 38-/n | 85+/b | 35-/n | 54-/b | 121+/n | 2/5 |
| 43 | Yue Li | 5d | 32-/b | 63+/b | 58+/n | 17-/b | 37-/n | 2/5 |
| 44 | Toru Imamura-Cornuejols | 4d | 67+/b | 112+/n | 23+/n | 40+/b | 12-/n | 4/5 |
| 45 | Daichi Kurita | 5d | 80-/n | 83-/b | 106+/n | 46+/b | 20-/n | 2/5 |
| 46 | Michael Budahn | 4d | 122+/b | 31+/b | 19-/n | 45-/n | 69+/n | 3/5 |
| 47 | Chong Han | 5d | 13-/n | 33-/n | 83+/b | 36+/b | 32-/n | 2/5 |
| 48 | Seung Kwon Jang | 4d | 134+/b | 61+/n | 37+/b | 34-/b | 38-/n | 3/5 |
| 49 | David Seibt | 4d | 41-/n | 68+/b | 99-/n | 52+/b | 128+/n | 3/5 |
| 50 | Bernd Schuetze | 4d | 110+/n | 59+/b | 11-/n | 93+/b | 36-/n | 3/5 |
| 51 | Anton Grzeschniok | 3d | 129-/n | 132+/b | 95+/n | 82+/b | 99+/b | 4/5 |
| 52 | Erik Ouchterlony | 3d | 117-/b | 131+/b | 94+/n | 49-/n | 92-/b | 2/5 |
| 53 | Kenji Yonemura | 4d | 68+/n | 28+/n | 80+/b | 24+/b | 4-/n | 4/5 |
| 54 | Robert Rehm | 5d | — | — | — | 42+/n | 13-/b | 1/2 |
| 55 | Oleg Mezhov | 6d | 28+/b | — | — | — | — | 1/1 |
| 56 | Rudi Verhagen | 5d | 35-/n | 89+/b | 38-/n | 99+/b | 29+/b | 3/5 |
| 57 | Oliver Wolf | 4d | 95+/b | 41-/b | 82+/n | 61+/b | 24-/n | 3/5 |
| 58 | Bernd Radmacher | 5d | 61+/n | 22-/b | 43-/b | 117+/n | 19-/b | 2/5 |
| 59 | Matti Siivola | 5d | 33-/b | 50-/n | 103+/n | 83-/n | 118+/b | 2/5 |
| 60 | Andre Engels | 3d | 175-/n | 79+/b | 75+/b | 97+/n | 31-/n | 3/5 |
| 61 | Martin Li | 5d | 58-/b | 48-/b | 69+/n | 57-/n | 127+/n | 2/5 |
| 62 | Malte Gerhold | 3d | 105+/b | 70+/n | 89-/b | 119+/n | 72+/b | 4/5 |
| 63 | Benjamin Blanchard | 4d | 90+/b | 43-/n | 118-/b | 115+/n | 64+/b | 3/5 |
| 64 | Mikko Siukola | 4d | 94+/b | 26+/n | 39-/n | 89-/b | 63-/n | 2/5 |
| 65 | Jerome Hubert | 3d | 92+/n | 94+/n | 90-/b | 77+/b | 117+/n | 4/5 |
| 66 | Kiyoshi Sekiguchi | 3d | 79+/n | 87-/b | 81+/b | 91-/n | 152+/b | 3/5 |
| 67 | Marc Landgraf | 4d | 44-/n | 119+/b | 87+/n | 72+/b | 39-/b | 3/5 |
| 68 | Paal Sannes | 4d | 53-/b | 49-/n | 119-/n | 138+/b | 110-/b | 1/5 |
| 69 | Mikko Nevala | 3d | 75+/n | 113+/b | 61-/b | 78+/n | 46-/b | 3/5 |
| 70 | Antti Holappa | 4d | 85-/n | 62-/b | 129+/n | 96+/b | 112-/b | 2/5 |
| 71 | 2d | 219+/n | 139+/b | 108+/n | 23-/b | 78+/n | 4/5 | |
| 72 | Schayan Hamrah | 4d | 77+/b | 100+/b | 17-/n | 67-/n | 62-/n | 2/5 |
| 73 | Ilkka Mattila | 3d | 182+/b | 108+/n | 30-/b | 74-/n | 79+/n | 3/5 |
| 74 | Arne Steen Ohlenbusch | 4d | 31-/n | 175+/b | 86-/n | 73+/b | — | 2/4 |
| 75 | Per Kannengiesser | 3d | 69-/b | 161+/n | 60-/n | 173+/b | 102+/b | 3/5 |
| 76 | Volkmar Liebscher | 3d | 119-/b | 105+/n | 91-/b | 111+/b | 107+/n | 3/5 |
| 77 | Stefan Budig | 4d | 72-/n | 117-/b | 98+/b | 65-/n | 161+/b | 2/5 |
| 78 | Bernd Sambale | 2d | 165+/b | 176+/n | 173+/n | 69-/b | 71-/b | 3/5 |
| 79 | Thomas Kettenring | 3d | 66-/b | 60-/n | 132+/b | 175+/n | 73-/b | 2/5 |
| 80 | Vesa Laatikainen | 5d | 45+/b | 36-/b | 53-/n | 30-/n | 120+/b | 2/5 |
| 81 | Tobias Dietz | 2d | 217+/b | 178+/b | 66-/n | 141+/n | 169+/n | 4/5 |
| 82 | Thibault Gauthier | 3d | 176+/b | 96+/n | 57-/b | 51-/n | 106+/b | 3/5 |
| 83 | Vivien Desveaux | 4d | 174+/b | 45+/n | 47-/n | 59+/b | 23-/n | 3/5 |
| 84 | Christopher Lieberum | 2d | 213+/n | 111+/b | — | 101+/b | 131+/n | 4/4 |
| 85 | Andreas Drost | 4d | 70+/b | 42-/n | 88-/b | 112+/n | 154+/b | 3/5 |
| 86 | Jesse Savo | 4d | — | 98+/n | 74+/b | 29-/b | 93-/n | 2/4 |
| 87 | Xiaochuan You | 3d | 120+/b | 66+/n | 67-/b | 110+/n | 100+/b | 4/5 |
| 88 | Yurika Imai | 4d | — | — | 85+/n | — | — | 1/1 |
| 89 | Pierre Paga | 4d | 30+/b | 56-/n | 62+/n | 64+/n | 26-/b | 3/5 |
| 90 | Ville Ainali | 4d | 63-/n | 122+/b | 65+/n | 37-/b | 91-/n | 2/5 |
| 91 | Carlo Metta | 3d | 98-/b | 133+/n | 76+/n | 66+/b | 90+/b | 4/5 |
| 92 | Kevin Sanow | 3d | 65-/b | 101-/n | 158+/b | 140+/b | 52+/n | 3/5 |
| 93 | Pierre Audouard | 5d | — | — | — | 50-/n | 86+/b | 1/2 |
| 94 | Masanao Sugime | 4d | 64-/n | 65-/b | 52-/b | 167-/n | 202+/b | 1/5 |
| 95 | Kwang Soo Kyung | 4d | 57-/n | 118-/n | 51-/b | 104+/b | 167+/n | 2/5 |
| 96 | Peter Zandveld | 4d | 100-/n | 82-/b | 201+/b | 70-/n | 181+/b | 2/5 |
| 97 | Tuomo Salo | 3d | 173+/n | 121-/b | 109+/n | 60-/b | 130+/b | 3/5 |
| 98 | Klara Zaloudkova | 3d | 91+/n | 86-/b | 77-/n | 108+/b | 148-/b | 2/5 |
| 99 | Samuel Ritakallio | 3d | 131+/n | 128+/b | 49+/b | 56-/n | 51-/n | 3/5 |
| 100 | Thomas Jipp | 4d | 96+/b | 72-/n | 28-/b | 130+/n | 87-/n | 2/5 |
| 101 | Janne Nikula | 2d | 179+/n | 92+/b | 120-/b | 84-/n | 143+/n | 3/5 |
| 102 | Pekka Lajunen | 3d | 127-/n | 148-/b | 165+/n | 109+/b | 75-/n | 2/5 |
| 103 | Arnaud Knippel | 2d | 251+/n | 114+/b | 59-/b | 204+/n | 125-/b | 3/5 |
| 104 | Malte Weiss | 2d | 151+/b | 136+/n | 130-/b | 95-/n | 141+/b | 3/5 |
| 105 | Yoshimichi Urabe | 3d | 62-/n | 76-/b | 181-/b | — | 116-/n | 0/4 |
| 106 | Leon Stauder | 3d | 130+/n | 110+/b | 45-/b | 128-/n | 82-/n | 2/5 |
| 107 | Benjamin Chetioui | 3d | 121-/n | 130-/b | 188+/b | 180+/n | 76-/b | 2/5 |
| 108 | Soeren Ohlenbusch | 3d | 178+/n | 73-/b | 71-/b | 98-/n | 251+/b | 2/5 |
| 109 | Kai Meemken | 3d | 158+/n | 127-/b | 97-/b | 102-/n | — | 1/4 |
| 110 | Andreas Goetzfried | 4d | 50-/b | 106-/n | 113+/n | 87-/b | 68+/n | 2/5 |
| 111 | Arto Heikkinen | 2d | 195+/b | 84-/n | 219+/n | 76-/n | 177-/b | 2/5 |
| 112 | Bernd Wolter | 4d | 128+/n | 44-/b | 31-/n | 85-/b | 70+/n | 2/5 |
| 113 | Christian Kuehner | 3d | 160+/b | 69-/n | 110-/b | 161-/n | 176-/n | 1/5 |
| 114 | Timo Budszuhn | 2d | 214+/b | 103-/n | 179+/b | 131-/n | 206+/n | 3/5 |
| 115 | Jan Reichelt | 1d | 278+/n | 151+/n | 136+/b | 63-/b | 158-/n | 3/5 |
| 116 | Alex Ketelaars | 1d | 236-/n | 294+/b | 221+/n | 146+/b | 105+/b | 4/5 |
| 117 | Katsu Ikeda | 3d | 52+/n | 77+/n | 121+/n | 58-/b | 65-/b | 3/5 |
| 118 | Joachim Beggerow | 3d | 132+/n | 95+/b | 63+/n | 21-/b | 59-/n | 3/5 |
| 119 | Tatsushi Akiya | 3d | 76+/n | 67-/n | 68+/b | 62-/b | 168+/b | 3/5 |
| 120 | Lisa Ente | 3d | 87-/n | 135+/b | 101+/n | 134+/b | 80-/n | 3/5 |
| 121 | Leonhard Riedl | 3d | 107+/b | 97+/n | 117-/b | 174+/n | 42-/b | 3/5 |
| 122 | Ulf Olsson | 4d | 46-/n | 90-/n | — | — | — | 0/2 |
| 123 | Stephan Kunne | 1d | — | 273+/n | 295+/b | 219-/b | 214+/n | 3/4 |
| 124 | Pascal Mueller | 3d | 138+/n | 27-/b | — | — | — | 1/2 |
| 125 | Torsten Knauf | 3d | — | — | — | — | 103+/n | 1/1 |
| 126 | Manja Marz | 3d | — | — | — | — | 201+/n | 1/1 |
| 127 | Susumu Sawada | 3d | 102+/b | 109+/n | 134+/n | 26-/n | 61-/b | 3/5 |
| 128 | Jae Woong Choi | 4d | 112-/b | 99-/n | 202+/n | 106+/b | 49-/b | 2/5 |
| 129 | Fujikazu Sakai | 3d | 51+/b | 30-/n | 70-/b | 133-/n | 253+/b | 2/5 |
| 130 | Shiro Kondo | 3d | 106-/b | 107+/n | 104+/n | 100-/b | 97-/n | 2/5 |
| 131 | Masao Izaki | 3d | 99-/b | 52-/n | 236+/n | 114+/b | 84-/b | 2/5 |
| 132 | Yasumi Takahashi | 3d | 118-/b | 51-/n | 79-/n | 189+/b | 138+/b | 2/5 |
| 133 | David Diering | 2d | 146+/n | 91-/b | 192+/n | 129+/b | 174+/n | 4/5 |
| 134 | Akira Tamura | 4d | 48-/n | 174+/b | 127-/b | 120-/n | 135-/b | 1/5 |
| 135 | Petr Kouba | 2d | 137+/b | 120-/n | 170+/b | 166+/n | 134+/n | 4/5 |
| 136 | Vincent Mugnier | 2d | 168+/n | 104-/b | 115-/n | 191+/b | 188+/n | 3/5 |
| 137 | Peter Splettstoesser | 2d | 135-/n | 209+/b | 152-/n | 145+/b | 149+/b | 3/5 |
| 138 | Helmut Weber | 2d | 124-/b | 186+/n | 206+/b | 68-/n | 132-/n | 2/5 |
| 139 | Matthias Krings | 2d | 141+/b | 71-/n | 160-/n | 158-/b | 226+/n | 2/5 |
| 140 | Manuel Frangi | 1d | 194+/b | 241+/n | 142+/b | 92-/n | 179+/b | 4/5 |
| 141 | Takeshi Mochida | 2d | 139-/n | 218+/n | 159+/b | 81-/b | 104-/n | 2/5 |
| 142 | Stefan Leon | 1d | 162+/n | 234+/b | 140-/n | 192-/b | 183+/n | 3/5 |
| 143 | Norbert Neumann | 1d | 192-/n | 280+/b | 153+/b | 182+/n | 101-/b | 3/5 |
| 144 | Arend van Oosten | 1d | 171-/n | 238+/b | 231+/b | 213+/n | 166-/b | 3/5 |
| 145 | Julian van Den Busken | 1d | 161-/b | 256+/n | 180-/b | 137-/n | 272+/b | 2/5 |
| 146 | 1d | 133-/b | 181-/n | 184+/b | 116-/n | 218+/b | 2/5 | |
| 147 | Bojan Cvjetkovic | 2d | 148-/n | 168-/b | 245+/n | 236+/b | 165-/b | 2/5 |
| 148 | Christopher Kacwin | 2d | 147+/b | 102+/n | 175+/b | — | 98+/n | 4/4 |
| 149 | Kirill Akinfeev | 1k | 200+/n | 163+/b | 207+/b | 214+/n | 137-/n | 4/5 |
| 150 | Dominique Cornuejols | 1d | 189+/n | 179-/b | 256+/b | 178+/n | 175-/b | 3/5 |
| 151 | Juho Heikkinen | 2d | 104-/n | 115-/b | 177-/n | 296+/b | 220+/n | 2/5 |
| 152 | Guillaume Attia | 2d | — | 264+/n | 137+/b | 202+/b | 66-/n | 3/4 |
| 153 | Julien Renaud | 1d | 272-/n | 225+/b | 143-/n | 224+/b | 178-/b | 2/5 |
| 154 | Sascha Giebner | 1d | — | 248+/b | 224+/n | 183+/b | 85-/n | 3/4 |
| 155 | Vladimir Batraev | 1k | 261+/n | 221-/b | 225+/n | 263+/n | 193+/b | 4/5 |
| 156 | Ronald Verhagen | 1d | 241-/b | 184-/n | 309+/n | 186+/b | 215+/b | 3/5 |
| 157 | Antoine Branchard | 2k | 274+/b | 276+/n | 260+/b | 234+/n | 249+/n | 5/5 |
| 158 | Antonio Egea | 3d | 109-/b | 201-/b | 92-/n | 139+/n | 115+/b | 2/5 |
| 159 | Hinnerk Stach | 2d | — | — | 141-/n | — | — | 0/1 |
| 160 | Hidenori Noguchi | 3d | 113-/n | 166-/b | 139+/b | 181-/n | 192+/b | 2/5 |
| 161 | Toby Manning | 2d | 145+/n | 75-/b | 178+/b | 113+/b | 77-/n | 3/5 |
| 162 | Pierre Averous | 1d | 142-/b | 194-/n | — | 268-/b | 242+/n | 1/4 |
| 163 | Anttoni Maula | 1d | 293+/b | 149-/n | 255-/n | 244-/b | 280+/n | 2/5 |
| 164 | Martin Digard | 1k | 249-/b | 233+/n | 205-/n | 316+/b | 223+/n | 3/5 |
| 165 | Kazuo Shimizu | 2d | 78-/n | 216+/b | 102-/b | 172+/n | 147+/n | 3/5 |
| 166 | Judith Conradi | 2d | 177+/b | 160+/n | 174-/n | 135-/b | 144+/n | 3/5 |
| 167 | Rainer Schuetze | 2d | 234+/n | 173-/b | 176+/n | 94+/b | 95-/b | 3/5 |
| 168 | Soeren Titze | 2d | 136-/b | 147+/n | 213+/b | 201+/n | 119-/n | 3/5 |
| 169 | Dick Riedeman | 3d | — | — | — | — | 81-/b | 0/1 |
| 170 | Juho Pennanen | 2d | 202-/n | 229+/b | 135-/n | 272+/b | 255+/n | 3/5 |
| 171 | Marco Silles | 1d | 144+/b | — | — | 286+/n | — | 2/2 |
| 172 | Christian Gawron | 2d | — | — | 182+/b | 165-/b | — | 1/2 |
| 173 | Yoshitaka Nakayama | 3d | 97-/b | 167+/n | 78-/b | 75-/n | 209+/b | 2/5 |
| 174 | Fumiomi Ezoe | 4d | 83-/n | 134-/n | 166+/b | 121-/b | 133-/b | 1/5 |
| 175 | Hajime Matsubayashi | 3d | 60+/b | 74-/n | 148-/n | 79-/b | 150+/n | 2/5 |
| 176 | Yaeko Izaki | 3d | 82-/n | 78-/b | 167-/b | 198+/n | 113+/b | 2/5 |
| 177 | Nobumasa Yonemura | 2d | 166-/n | 188-/n | 151+/b | 215+/b | 111+/n | 3/5 |
| 178 | Choong Boo Koo | 3d | 108-/b | 81-/n | 161-/n | 150-/b | 153+/n | 1/5 |
| 179 | Eiichi Hizen | 2d | 101-/b | 150+/n | 114-/n | 216+/b | 140-/n | 2/5 |
| 180 | Bernd Sokolowsky | 1d | 284+/b | 195+/n | 145+/n | 107-/b | 208+/n | 4/5 |
| 181 | Fabian Bambusch | 1d | 226+/n | 146+/b | 105+/n | 160+/b | 96-/n | 4/5 |
| 182 | Sadao Itoh | 3d | 73-/n | 202-/b | 172-/n | 143-/b | 236+/b | 1/5 |
| 183 | Artem Khudoleev | 1d | 247-/n | 199+/b | 186+/b | 154-/n | 142-/b | 2/5 |
| 184 | Simon Mueller | 1d | 209-/n | 156+/b | 146-/n | 254+/b | 259+/n | 3/5 |
| 185 | Sebastian Berghoff | 1k | 237+/n | 187+/b | 234+/b | 190-/n | 244+/n | 4/5 |
| 186 | Vincent Rigitano | 1d | 221+/n | 138-/b | 183-/n | 156-/n | 250+/b | 2/5 |
| 187 | Mamy Ratsimbazafy | 1d | 215-/b | 185-/n | 196+/b | 194+/n | 241+/b | 3/5 |
| 188 | Patrick Saering | 1d | 260+/n | 177+/b | 107-/n | 217+/b | 136-/b | 3/5 |
| 189 | Nicolas Rose | 1d | 150-/b | 326+/n | 293+/b | 132-/n | 222+/n | 3/5 |
| 190 | Robert Aahs | 1d | 245+/b | 206-/n | 325+/b | 185+/b | 219+/n | 4/5 |
| 191 | Niels Schomberg | 1d | 273+/b | 293-/n | 222+/b | 136-/n | 213+/n | 3/5 |
| 192 | Jouni Valkonen | 1d | 143+/b | 215+/n | 133-/b | 142+/n | 160-/n | 3/5 |
| 193 | Kiyoshi Matsunaga | 1d | 298+/n | 219-/b | 195+/n | 255-/b | 155-/n | 2/5 |
| 194 | Ger de Groot | 1d | 140-/n | 162+/b | 215-/n | 187-/b | 268+/b | 2/5 |
| 195 | Finn Jensen | 2d | 111-/n | 180-/b | 193-/b | 247+/n | — | 1/4 |
| 196 | Michael Forstenlehner | 1k | 258+/n | 247-/b | 187-/n | 225+/b | 295+/b | 3/5 |
| 197 | Thomas Koller | 1k | 294-/n | 198-/b | 276+/b | 267+/n | 284+/b | 3/5 |
| 198 | Petr Baudis | 2k | 299+/b | 197+/n | 304+/n | 176-/b | 262+/b | 4/5 |
| 199 | Ger Hageman | 1d | 244-/b | 183-/n | 271+/n | 273+/b | 227-/n | 2/5 |
| 200 | Michael Drewitz | 1k | 149-/b | 203-/n | 327+/b | 211+/n | 247-/n | 2/5 |
| 201 | Lucian Nicolaie | 2d | 206+/b | 158+/n | 96-/n | 168-/b | 126-/b | 2/5 |
| 202 | Horst Bluemel | 2d | 170+/b | 182+/n | 128-/b | 152-/n | 94-/n | 2/5 |
| 203 | Larisa Popescu | 2k | 223+/n | 200+/b | 326+/b | 220-/n | 231-/n | 3/5 |
| 204 | Colin-Marius Koch | 1d | 325+/n | 214+/n | 208+/b | 103-/b | — | 3/4 |
| 205 | Frederik Raumann | 1k | 262-/b | 240+/n | 164+/b | — | 293+/n | 3/4 |
| 206 | Masaki Matsuo | 2d | 201-/n | 190+/b | 138-/n | 218+/b | 114-/b | 2/5 |
| 207 | Sebastian Heuchler | 1d | 222-/n | 278+/b | 149-/n | 245+/b | 257+/b | 3/5 |
| 208 | 1d | 210+/n | 222+/b | 204-/n | 212+/b | 180-/b | 3/5 | |
| 209 | Julia Seres | 1d | 184+/b | 137-/n | 264+/b | 241+/n | 173-/n | 3/5 |
| 210 | Franz-Josef Knauf | 1d | 208-/b | — | 253-/n | — | — | 0/2 |
| 211 | Jorik Mandemaker | 1k | — | — | 273-/n | 200-/b | 239+/n | 1/3 |
| 212 | Jan Rueten-Budde | 1d | 302+/b | — | — | 208-/n | — | 1/2 |
| 213 | Seiichi Ito | 2d | 84-/b | 217+/n | 168-/n | 144-/b | 191-/b | 1/5 |
| 214 | Pekka Keipi | 2d | 114-/n | 204-/b | 249+/n | 149-/b | 123-/b | 1/5 |
| 215 | Marcello Pisacreta | 1d | 187+/n | 192-/b | 194+/b | 177-/n | 156-/n | 2/5 |
| 216 | Hans Zoetzsche | 1d | 307+/b | 165-/n | 244+/b | 179-/n | 237+/n | 3/5 |
| 217 | Francis Roads | 2d | 81-/n | 213-/b | 262+/b | 188-/n | 221+/n | 2/5 |
| 218 | Deniz Ervens | 1d | 295+/n | 141-/b | 220+/b | 206-/n | 146-/n | 2/5 |
| 219 | Moritz Keilmann | 2d | 71-/b | 193+/n | 111-/b | 123+/n | 190-/b | 2/5 |
| 220 | Tomas Hjartnes | 1d | 264-/b | 252+/n | 218-/n | 203+/b | 151-/b | 2/5 |
| 221 | Volker Wilken | 1d | 186-/b | 155+/n | 116-/b | 280+/n | 217-/b | 2/5 |
| 222 | Viktor Zilberberg | 1d | 207+/b | 208-/n | 191-/n | 293+/n | 189-/b | 2/5 |
| 223 | Bogdan Sburlea | 2k | 203-/b | 342+/n | 248+/n | 261+/b | 164-/b | 3/5 |
| 224 | George Chirila | 1k | 313+/n | 266+/b | 154-/b | 153-/n | 245-/b | 2/5 |
| 225 | Burkhard Landskron | 1k | 309+/b | 153-/n | 155-/b | 196-/n | 297+/n | 2/5 |
| 226 | Junji Umemura | 1d | 181-/b | 249-/n | 265+/b | 262+/n | 139-/b | 2/5 |
| 227 | Michal Zubalik | 1k | 280-/n | 258+/b | 294+/n | 278+/b | 199+/b | 4/5 |
| 228 | Satoshi Sakashita | 3k | 335+/b | 305+/n | 246+/n | 238+/b | 326+/n | 5/5 |
| 229 | Adan Mordcovich | 1k | 235+/b | 170-/n | 257-/n | 304+/b | 256-/n | 2/5 |
| 230 | Dirk Battenfeld | 1d | 256-/b | 262-/n | 280-/b | 297+/n | 325+/b | 2/5 |
| 231 | Tarik Cinal | 1d | — | — | 144-/n | — | 203+/b | 1/2 |
| 232 | Helen Harvey | 2k | 276-/n | 290+/b | 267-/b | 299+/n | 304+/b | 3/5 |
| 233 | Jana Hricova | 2k | 300+/n | 164-/b | 258-/b | 235-/n | 282+/b | 2/5 |
| 234 | Hideki Myoko | 2d | 167-/b | 142-/n | 185-/n | 157-/b | — | 0/4 |
| 235 | Kirsten Grimm | 1k | 229-/n | — | 289-/b | 233+/b | 303+/n | 2/4 |
| 236 | Jens Baaran | 1d | 116+/b | 244+/n | 131-/b | 147-/n | 182-/n | 2/5 |
| 237 | Walter Diedrich | 1k | 185-/b | 313+/b | 270+/n | 325+/n | 216-/b | 3/5 |
| 238 | Axel Koehler | 2k | 330+/b | 144-/n | 277+/b | 228-/n | 269-/n | 2/5 |
| 239 | Michael Plikk | 2k | 263-/b | 250-/n | 282+/b | 275+/n | 211-/b | 2/5 |
| 240 | Clement Billoire | 1k | — | 205-/b | 296-/n | 308+/b | 300+/n | 2/4 |
| 241 | Jens Pankoke | 1d | 156+/n | 140-/b | 247+/b | 209-/b | 187-/n | 2/5 |
| 242 | 1k | 270-/b | 299+/n | 261-/n | 328+/b | 162-/b | 2/5 | |
| 243 | Anton Kriese | 3k | 290-/n | 347+/b | 279+/n | 281+/b | 309+/b | 4/5 |
| 244 | Kazuo Tsukamoto | 1d | 199+/n | 236-/b | 216-/n | 163+/n | 185-/b | 2/5 |
| 245 | Paul Smith | 1d | 190-/n | 260+/b | 147-/b | 207-/n | 224+/n | 2/5 |
| 246 | Michelle Geilenberg | 3k | 306+/b | 303+/n | 228-/b | 327-/n | 275+/b | 3/5 |
| 247 | Martina Simunkova | 1k | 183+/b | 196+/n | 241-/n | 195-/b | 200+/b | 3/5 |
| 248 | Martin Hershoff | 1d | — | 154-/n | 223-/b | — | — | 0/2 |
| 249 | Holger Maerz | 1k | 164+/n | 226+/b | 214-/b | 256+/n | 157-/b | 3/5 |
| 250 | Christoph Naumann | 3k | 381+/n | 239+/b | 288+/b | 265+/n | 186-/n | 4/5 |
| 251 | Andreas Bader | 1d | 103-/b | — | — | — | 108-/n | 0/2 |
| 252 | Heiko Schaefer | 1k | 314+/n | 220-/b | 259-/b | 289+/n | 266+/b | 3/5 |
| 253 | Mirco Fanti | 2k | 331+/b | 275+/n | 210+/b | 295+/n | 129-/n | 4/5 |
| 254 | Octavian Partenie | 2k | 305+/b | 261+/b | 298+/n | 184-/n | 273+/n | 4/5 |
