











| # | Nom | Rang | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yu Fu | 8d | 40+/n | 3+/n | 7+/n | 6+/n | 13+/n | 2+/n | 5+/n | 7/7 |
| 2 | Hyun Seok Shin | 7d | 33+/n | 9+/n | 4+/n | 10+/n | 5+/n | 1-/b | 3+/n | 6/7 |
| 3 | Albert Yen | 7d | 39+/n | 1-/b | 8+/n | 28+/n | 6+/n | 4+/n | 2-/b | 5/7 |
| 4 | Yongwoon Park | 7d | 18+/n | 22+/n | 2-/b | 16+/n | 10+/n | 3-/b | 13+/n | 5/7 |
| 5 | Yen Yu Cheng | 7d | 44+/n | 21+/n | 15+/n | 13+/n | 2-/b | 16+/n | 1-/b | 5/7 |
| 6 | Jan Prokop | 6d | 43+/n | 17+/n | 11+/n | 1-/b | 3-/b | 19+/n | 16+/n | 5/7 |
| 7 | In-Hang Sam | 5d | 26+/n | 8+/n | 1-/b | 9-/n | 28+/n | 30+/n | 19+/n | 5/7 |
| 8 | Quang-Tue Tran | 5d | 14+/n | 7-/b | 3-/b | 29+/n | 18+/n | 20+/n | 9+/n | 5/7 |
| 9 | Dmytro Bogatskyy | 6d | 48+/n | 2-/b | 22+/n | 7+/b | 21+/n | 11+/n | 8-/b | 5/7 |
| 10 | Yoshiki Kurita | 7d | 35+/n | 31+/n | 29+/n | 2-/b | 4-/b | 27+/n | 14+/n | 5/7 |
| 11 | Ulas Oren | 5d | 41+/n | 20+/n | 6-/b | 32+/n | 15+/n | 9-/b | 21+/n | 5/7 |
| 12 | Roko Crvelin | 3d | 13-/n | 49+/n | 42+/n | 27-/n | 31+/n | 24+/n | 25+/n | 5/7 |
| 13 | Lukas Kraemer | 6d | 12+/b | 27+/n | 28+/n | 5-/b | 1-/b | 17+/n | 4-/b | 4/7 |
| 14 | Olli Ervelae | 4d | 8-/b | 26+/n | 23+/n | 36+/n | 16-/n | 15+/n | 10-/b | 4/7 |
| 15 | Nadav Tzelnicker | 4d | 25+/n | 29+/n | 5-/b | 17+/n | 11-/b | 14-/b | 27+/n | 4/7 |
| 16 | Xiaofan Xu | 6d | 37+/n | 36+/n | 32+/n | 4-/b | 14+/b | 5-/b | 6-/b | 4/7 |
| 17 | Bhirasidh Woranansiri | 5d | 19+/n | 6-/b | 20+/n | 15-/b | 27+/n | 13-/b | 28+/n | 4/7 |
| 18 | Manuel Velasco | 5d | 4-/b | 38+/n | 31+/n | 19-/n | 8-/b | 29+/n | 30+/n | 4/7 |
| 19 | Rob van Zeijst | 7d | 17-/b | 43+/n | 34+/n | 18+/b | 30+/n | 6-/b | 7-/b | 4/7 |
| 20 | Yiming Guo | 7d | 23+/n | 11-/b | 17-/b | 43+/n | 39+/n | 8-/b | 32+/n | 4/7 |
| 21 | Alexandre de Souza | 5d | 51+/n | 5-/b | 36+/n | 33+/n | 9-/b | 32+/n | 11-/b | 4/7 |
| 22 | Chee Weng Leong | 5d | 38+/n | 4-/b | 9-/b | 39-/n | 44+/n | 34+/n | 33+/n | 4/7 |
| 23 | Marc Stoehr | 1d | 20-/b | 41+/n | 14-/b | 46+/n | 24-/n | 35+/n | 31+/n | 4/7 |
| 24 | Dragan Dubakovic | 3d | 47+/n | 28-/n | 27-/n | 42+/n | 23+/b | 12-/b | 37+/n | 4/7 |
| 25 | Jan Fraczak | 3d | 15-/b | 50+/n | 45+/n | 30-/n | 34+/n | 37+/n | 12-/b | 4/7 |
| 26 | Zhengbo Zhao | 3d | 7-/b | 14-/b | 40-/n | 48+/n | 42+/n | 38+/n | 39+/n | 4/7 |
| 27 | Denis Dobranis | 6d | 49+/n | 13-/b | 24+/b | 12+/b | 17-/b | 10-/b | 15-/b | 3/7 |
| 28 | Sofiane Remadna | 5d | 42+/n | 24+/b | 13-/b | 3-/b | 7-/b | 39+/n | 17-/b | 3/7 |
| 29 | Shou-kai Lee | 5d | 34+/n | 15-/b | 10-/b | 8-/b | 36+/n | 18-/b | 46+/n | 3/7 |
| 30 | Timotej Suc | 4d | 36-/n | 37+/n | 39+/n | 25+/b | 19-/b | 7-/b | 18-/b | 3/7 |
| 31 | Jeremy Cain | 2d | 46+/n | 10-/b | 18-/b | 44+/n | 12-/b | 41+/n | 23-/b | 3/7 |
| 32 | Juan Felipe Samper Munoz | 4d | 50+/n | 45+/n | 16-/b | 11-/b | 33+/n | 21-/b | 20-/b | 3/7 |
| 33 | Miroslav Poliak | 2d | 2-/b | 48+/n | 44+/n | 21-/b | 32-/b | 40+/n | 22-/b | 3/7 |
| 34 | Bounmy Nakhiengchanh | 3d | 29-/b | 35+/n | 19-/b | 40+/n | 25-/b | 22-/b | 41+/n | 3/7 |
| 35 | Francisco Garcia de la Banda | 2d | 10-/b | 34-/b | 41+/n | 38+/n | 37-/n | 23-/b | 42+/n | 3/7 |
| 36 | Lorenz Trippel | 1d | 30+/b | 16-/b | 21-/b | 14-/b | 29-/b | 49+/n | 40+/n | 3/7 |
| 37 | Damir Ganeyev | 1d | 16-/b | 30-/b | 49+/n | 45+/n | 35+/b | 25-/b | 24-/b | 3/7 |
| 38 | Toby Manning | 1k | 22-/b | 18-/b | 48+/n | 35-/b | 50+/n | 26-/b | 45+/n | 3/7 |
| 39 | 4d | 3-/b | 40+/n | 30-/b | 22+/b | 20-/b | 28-/b | 26-/b | 2/7 | |
| 40 | Diego Guerrero Medina | 1k | 1-/b | 39-/b | 26+/b | 34-/b | 43+/n | 33-/b | 36-/b | 2/7 |
| 41 | Nursaid Sharshenov | 3k | 11-/b | 23-/b | 35-/b | 47+/n | 45+/n | 31-/b | 34-/b | 2/7 |
| 42 | Pietro Simonini | 3k | 28-/b | 47+/n | 12-/b | 24-/b | 26-/b | 50+/n | 35-/b | 2/7 |
| 43 | Tomas Sabirovas | 2d | 6-/b | 19-/b | 50+/n | 20-/b | 40-/b | 46-/n | 48+/n | 2/7 |
| 44 | Francisco d`Albuquerque | 1d | 5-/b | 46+/n | 33-/b | 31-/b | 22-/b | 48-/n | 49+/n | 2/7 |
| 45 | David Kristensen | 4k | 52+/n | 32-/b | 25-/b | 37-/b | 41-/b | 47+/n | 38-/b | 2/7 |
| 46 | Bin Hu | 2k | 31-/b | 44-/b | 47+/n | 23-/b | 49-/n | 43+/b | 29-/b | 2/7 |
| 47 | Ricardo Quintero | 3d | 24-/b | 42-/b | 46-/b | 41-/b | 48+/n | 45-/b | 50+/n | 2/7 |
| 48 | Rasmus Stene | 1d | 9-/b | 33-/b | 38-/b | 26-/b | 47-/b | 44+/b | 43-/b | 1/7 |
| 49 | Cristian Rodrigo Alvial | 4k | 27-/b | 12-/b | 37-/b | 50-/n | 46+/b | 36-/b | 44-/b | 1/7 |
| 50 | Soumya Kanti Kundu | 1k | 32-/b | 25-/b | 43-/b | 49+/b | 38-/b | 42-/b | 47-/b | 1/7 |
| 51 | Felix Saptavianus | 2d | 21-/b | — | — | — | — | — | — | 0/1 |
| 52 | Laoise Fitzpatrick | 12k | 45-/b | — | — | — | — | — | — | 0/1 |
Aucune photo disponible.
| # | Nom | Rang | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yu Fu | 8d | 40+/n | 3+/n | 7+/n | 6+/n | 13+/n | 2+/n | 5+/n | 7/7 |
| 2 | Hyun Seok Shin | 7d | 33+/n | 9+/n | 4+/n | 10+/n | 5+/n | 1-/b | 3+/n | 6/7 |
| 3 | Albert Yen | 7d | 39+/n | 1-/b | 8+/n | 28+/n | 6+/n | 4+/n | 2-/b | 5/7 |
| 4 | Yongwoon Park | 7d | 18+/n | 22+/n | 2-/b | 16+/n | 10+/n | 3-/b | 13+/n | 5/7 |
| 5 | Yen Yu Cheng | 7d | 44+/n | 21+/n | 15+/n | 13+/n | 2-/b | 16+/n | 1-/b | 5/7 |
| 6 | Jan Prokop | 6d | 43+/n | 17+/n | 11+/n | 1-/b | 3-/b | 19+/n | 16+/n | 5/7 |
| 7 | In-Hang Sam | 5d | 26+/n | 8+/n | 1-/b | 9-/n | 28+/n | 30+/n | 19+/n | 5/7 |
| 8 | Quang-Tue Tran | 5d | 14+/n | 7-/b | 3-/b | 29+/n | 18+/n | 20+/n | 9+/n | 5/7 |
| 9 | Dmytro Bogatskyy | 6d | 48+/n | 2-/b | 22+/n | 7+/b | 21+/n | 11+/n | 8-/b | 5/7 |
| 10 | Yoshiki Kurita | 7d | 35+/n | 31+/n | 29+/n | 2-/b | 4-/b | 27+/n | 14+/n | 5/7 |
| 11 | Ulas Oren | 5d | 41+/n | 20+/n | 6-/b | 32+/n | 15+/n | 9-/b | 21+/n | 5/7 |
| 12 | Roko Crvelin | 3d | 13-/n | 49+/n | 42+/n | 27-/n | 31+/n | 24+/n | 25+/n | 5/7 |
| 13 | Lukas Kraemer | 6d | 12+/b | 27+/n | 28+/n | 5-/b | 1-/b | 17+/n | 4-/b | 4/7 |
| 14 | Olli Ervelae | 4d | 8-/b | 26+/n | 23+/n | 36+/n | 16-/n | 15+/n | 10-/b | 4/7 |
| 15 | Nadav Tzelnicker | 4d | 25+/n | 29+/n | 5-/b | 17+/n | 11-/b | 14-/b | 27+/n | 4/7 |
| 16 | Xiaofan Xu | 6d | 37+/n | 36+/n | 32+/n | 4-/b | 14+/b | 5-/b | 6-/b | 4/7 |
| 17 | Bhirasidh Woranansiri | 5d | 19+/n | 6-/b | 20+/n | 15-/b | 27+/n | 13-/b | 28+/n | 4/7 |
| 18 | Manuel Velasco | 5d | 4-/b | 38+/n | 31+/n | 19-/n | 8-/b | 29+/n | 30+/n | 4/7 |
| 19 | Rob van Zeijst | 7d | 17-/b | 43+/n | 34+/n | 18+/b | 30+/n | 6-/b | 7-/b | 4/7 |
| 20 | Yiming Guo | 7d | 23+/n | 11-/b | 17-/b | 43+/n | 39+/n | 8-/b | 32+/n | 4/7 |
| 21 | Alexandre de Souza | 5d | 51+/n | 5-/b | 36+/n | 33+/n | 9-/b | 32+/n | 11-/b | 4/7 |
| 22 | Chee Weng Leong | 5d | 38+/n | 4-/b | 9-/b | 39-/n | 44+/n | 34+/n | 33+/n | 4/7 |
| 23 | Marc Stoehr | 1d | 20-/b | 41+/n | 14-/b | 46+/n | 24-/n | 35+/n | 31+/n | 4/7 |
| 24 | Dragan Dubakovic | 3d | 47+/n | 28-/n | 27-/n | 42+/n | 23+/b | 12-/b | 37+/n | 4/7 |
| 25 | Jan Fraczak | 3d | 15-/b | 50+/n | 45+/n | 30-/n | 34+/n | 37+/n | 12-/b | 4/7 |
| 26 | Zhengbo Zhao | 3d | 7-/b | 14-/b | 40-/n | 48+/n | 42+/n | 38+/n | 39+/n | 4/7 |
| 27 | Denis Dobranis | 6d | 49+/n | 13-/b | 24+/b | 12+/b | 17-/b | 10-/b | 15-/b | 3/7 |
| 28 | Sofiane Remadna | 5d | 42+/n | 24+/b | 13-/b | 3-/b | 7-/b | 39+/n | 17-/b | 3/7 |
| 29 | Shou-kai Lee | 5d | 34+/n | 15-/b | 10-/b | 8-/b | 36+/n | 18-/b | 46+/n | 3/7 |
| 30 | Timotej Suc | 4d | 36-/n | 37+/n | 39+/n | 25+/b | 19-/b | 7-/b | 18-/b | 3/7 |
| 31 | Jeremy Cain | 2d | 46+/n | 10-/b | 18-/b | 44+/n | 12-/b | 41+/n | 23-/b | 3/7 |
| 32 | Juan Felipe Samper Munoz | 4d | 50+/n | 45+/n | 16-/b | 11-/b | 33+/n | 21-/b | 20-/b | 3/7 |
| 33 | Miroslav Poliak | 2d | 2-/b | 48+/n | 44+/n | 21-/b | 32-/b | 40+/n | 22-/b | 3/7 |
| 34 | Bounmy Nakhiengchanh | 3d | 29-/b | 35+/n | 19-/b | 40+/n | 25-/b | 22-/b | 41+/n | 3/7 |
| 35 | Francisco Garcia de la Banda | 2d | 10-/b | 34-/b | 41+/n | 38+/n | 37-/n | 23-/b | 42+/n | 3/7 |
| 36 | Lorenz Trippel | 1d | 30+/b | 16-/b | 21-/b | 14-/b | 29-/b | 49+/n | 40+/n | 3/7 |
| 37 | Damir Ganeyev | 1d | 16-/b | 30-/b | 49+/n | 45+/n | 35+/b | 25-/b | 24-/b | 3/7 |
| 38 | Toby Manning | 1k | 22-/b | 18-/b | 48+/n | 35-/b | 50+/n | 26-/b | 45+/n | 3/7 |
| 39 | 4d | 3-/b | 40+/n | 30-/b | 22+/b | 20-/b | 28-/b | 26-/b | 2/7 | |
| 40 | Diego Guerrero Medina | 1k | 1-/b | 39-/b | 26+/b | 34-/b | 43+/n | 33-/b | 36-/b | 2/7 |
| 41 | Nursaid Sharshenov | 3k | 11-/b | 23-/b | 35-/b | 47+/n | 45+/n | 31-/b | 34-/b | 2/7 |
| 42 | Pietro Simonini | 3k | 28-/b | 47+/n | 12-/b | 24-/b | 26-/b | 50+/n | 35-/b | 2/7 |
| 43 | Tomas Sabirovas | 2d | 6-/b | 19-/b | 50+/n | 20-/b | 40-/b | 46-/n | 48+/n | 2/7 |
| 44 | Francisco d`Albuquerque | 1d | 5-/b | 46+/n | 33-/b | 31-/b | 22-/b | 48-/n | 49+/n | 2/7 |
| 45 | David Kristensen | 4k | 52+/n | 32-/b | 25-/b | 37-/b | 41-/b | 47+/n | 38-/b | 2/7 |
| 46 | Bin Hu | 2k | 31-/b | 44-/b | 47+/n | 23-/b | 49-/n | 43+/b | 29-/b | 2/7 |
| 47 | Ricardo Quintero | 3d | 24-/b | 42-/b | 46-/b | 41-/b | 48+/n | 45-/b | 50+/n | 2/7 |
| 48 | Rasmus Stene | 1d | 9-/b | 33-/b | 38-/b | 26-/b | 47-/b | 44+/b | 43-/b | 1/7 |
| 49 | Cristian Rodrigo Alvial | 4k | 27-/b | 12-/b | 37-/b | 50-/n | 46+/b | 36-/b | 44-/b | 1/7 |
| 50 | Soumya Kanti Kundu | 1k | 32-/b | 25-/b | 43-/b | 49+/b | 38-/b | 42-/b | 47-/b | 1/7 |
| 51 | Felix Saptavianus | 2d | 21-/b | — | — | — | — | — | — | 0/1 |
| 52 | Laoise Fitzpatrick | 12k | 45-/b | — | — | — | — | — | — | 0/1 |
Aucune photo disponible.