5dDegang Shou | 450 | 6dXin Shu | 520 | — | W+R |
6dXin Shu | 520 | 5dMatej Zakanj | 450 | — | W+R |
6dDominik Boviz | 550 | 6dXin Shu | 520 | — | B+R |
6dXin Shu | 520 | 7dTaegyeom Kim | 650 | — | W+R |
| 506 |
| — |
| B+R |
6dXin Shu | 506 | 5dJonathan Lidor | 450 | — | B+R |
6dXin Shu | 506 | 5dThomas Danel | 450 | — | B+R |
5dBen Mantle | 450 | 6dXin Shu | 506 | — | B+R |
6dXin Shu | 506 | 6dDominik Boviz | 550 | — | W+R |
5dAlessandro Pace | 450 | 6dXin Shu | 506 | — | W+R |
8dYuzheng Guo | 750 | 6dXin Shu | 506 | — | B+R |
6dXin Shu | 506 | 8dSeungmin Oh | 750 | — | W+R |
6dXin Shu | 506 | 7dHirohide Wada | 650 | — | B+R |
5dZhijie Liang | 450 | 6dXin Shu | 506 | — | W+R |
| 477 |
| — |
| B+ |
| 477 | 6dXin Shu | 501 | — | W+ |
6dXin Shu | 501 | -165 | — | B+ |
| 477 | 6dXin Shu | 501 | — | B+ |
5dXin Shu | 501 | -406 | — | B+ |
| 497 |
3dJing-Xiang Qiao |
| 250 |
| — |
| B+R |
| -51 | 5dXin Shu | 497 | — | W+R |
5dXin Shu | 497 | 320 | — | B+R |
5dXin Shu | 497 | 101 | — | B+R |
| 274 | 5dXin Shu | 497 | — | W+R |
| 467 |
| — |
| W+R |
5dXin Shu | 467 | 6dValerii Krushelnytskyi | 550 | — | W+R |
5dXin Shu | 467 | 6dCornel Burzo | 550 | — | B+R |
4dSofiane Remadna | 350 | 5dXin Shu | 467 | — | W+R |
5dXin Shu | 467 | 7dDohyup Kim | 650 | — | W+R |
7dChangyeom Kim | 650 | 5dXin Shu | 467 | — | W+R |
| 250 |
| — |
| B+R |
5dXin Shu | 463 | 3dRyan Zhang | 250 | — | B+R |
5dXin Shu | 463 | 2dRomain Friscourt | 150 | — | B+R |
3dZhaonan Wang | 250 | 5dXin Shu | 463 | — | W+R |
| 461 |
| — |
| W+R |
| -426 | 5dXin Shu | 461 | — | W+R |
| -1450 | 5dXin Shu | 461 | — | W+R |
5dXin Shu | 461 | -273 | — | B+R |
5dXin Shu | 461 | -819 | — | B+R |
| 550 |
| — |
| B+R |
2dOlivier Boas | 150 | 5dXin Shu | 450 | — | W+R |
1dJan van Loenen | 50 | 5dXin Shu | 450 | — | W+R |
5dXin Shu | 450 | 6dZihan Yan | 550 | — | W+R |
| 266 | 5dXin Shu | 450 | — | W+R |