| -942 | -599 | — | W+R |
| -1099 | -942 | 1 | W+R |
| -942 | 6kPascal Strach | -550 | 2 | B+R |
11kCostin Varlan | -1050 | -942 | — | B+R |
| -1050 |
| — |
| W+R |
10kDietmar Behn | -950 | -929 | — | B+R |
8kLeou Sun | -750 | -929 | — | B+R |
9kBettina Kullik | -850 | -929 | — | W+R |
| -929 | 9kKlaus Wacker | -850 | — | B+R |
| -950 |
| — |
| W+R |
| -950 | 10kMarc Holderied | -950 | — | B+R |
10kMoritz Stadler | -950 | -950 | — | B+R |
| -950 | 9kOle Heide | -850 | — | W+R |
12kMia Haag | -1150 | -950 | — | W+R |
| -1062 |
1dABS:MANUAL UPDATE |
| — |
| — |
| Ajustement |
| -387 |
| 6 |
| W+R |