| 394 | 165 | — | B+R |
| 394 | 4dT.Mark Hall | 350 | — | B+R |
| 59 | 394 | — | W+R |
| 394 | 6 | — | B+R |
| 550 |
| — |
| W+R |
7dSeokbin Cho | 650 | 392 | — | B+R |
| 392 | 20 | — | B+R |
3dMartin Kuzela | 250 | 392 | — | W+R |
2dOosten Arend van | 150 | 392 | — | W+R |
| 250 |
| — |
| B+R |
| 363 | 4dThomas London r6 Hubert | 350 | — | B+R |
| 363 | 4dDavid London r2 Ward | 350 | — | B+R |
| 363 | 3dWang-Zi London r1 Guo | 250 | — | B+R |
| 363 | 5dMatthew London r3 Cocke | 450 | — | B+R |
| 363 | 5dBen London r4 Ge | 450 | — | W+R |
| 363 | 6dLi London r8 Shen | 550 | — | W+R |
| 363 | 6dandrej London r7 silt | 550 | — | W+R |
| 331 |
| — |
| B+R |
7dSeokbin Cho | 650 | 331 | — | B+R |
| 331 | 314 | — | B+R |
| 333 | 331 | — | W+R |
| 331 | 5dAntoine Fenech | 450 | — | B+R |
| 350 |
| — |
| B+R |
| 240 | 350 | — | W+R |
| 350 | 2dOosten Arend Van | 150 | — | B+R |
| -258 | 350 | — | W+R |
| 350 | 3dWillem Mallon | 250 | — | W+R |